O parte dintre marile tari exportatoare de petrol din Orientul Mijlociu, precum Kuweit, Qatar sau Emiratele Arabe Unite, si-au diminuat dependenta in economie de vanzarile de titei dupa ce preturile au scazut cu mai mult de jumatate in ultimul an la 46,67 dolari / baril. In acelasi timp, tarile cu deficite bugetare deja foarte ridicate au amant diversificarea economiei si vor alerga dupa bani in cinci ani sau mai putin, arata un raport al FMI.
Dintre acestea din urma, potrivit graficului de mai jos, Iran, care este mai putin dependenta de petrol, va cunoaste o situatie mai buna decat celelalte tari din Orientul Mijlociu afectate de conflicte, cum ar fi Libia si Yemen, pe care FMI le considera state extrem de fragile, arata The Independent. Acest lucru a dus la o reducere drastica a PIB si la o inflatie accelerata.

Iraq
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | -1,8 | -5,8 | -5,3 | -23,1 | -17,7 | |
| Datoria guvernamentala | 58,1 | 31,9 | 38,9 | 74,5 | 87,6 | |
Iran
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | -0,1 | -2,2 | -1,1 | -2,9 | -1,6 | |
| Datoria guvernamentala | 11,5 | 15,4 | 15,8 | 16,4 | 15,3 | |
thomas koch / Shutterstock.com
Oman
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | 7,4 | 3,2 | -1,5 | -17,7 | -20,0 | |
| Datoria guvernamentala | 5,5 | 5,1 | 5,1 | 9,3 | 12,2 | |
ChameleonsEye / Shutterstock.com
Algeria
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | -1,2 | -1,5 | -7,9 | -13,9 | -11,4 | |
| Datoria guvernamentala | 10,2 | 8,3 | 8,8 | 10,2 | 13,6 | |
Arabia Saudita
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | 10,2 | 5,8 | -3,4 | -21,6 | -19,4 | |
| Datoria guvernamentala | 8,7 | 2,2 | 1,6 | 6,7 | 17,3 | |
Asianet-Pakistan / Shutterstock.com
Bahrain
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | -2,4 | -4,3 | -5,7 | -14,2 | -13,9 | |
| Datoria guvernamentala | 26,5 | 43,5 | 43,8 | 66,7 | 77,8 | |
Libia
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | 8,4 | -4,0 | -43,5 | -79,1 | -63,4 | |
| Datoria guvernamentala | 3,5 | 3,3 | 39,3 | 50,5 | 46,5 | |
Yemen
| Indicator | Medie | 2013 | 2014 | Estimari | ||
|---|---|---|---|---|---|---|
| 2008 - 2012 | 2015 | 2016 | ||||
| Excedent / deficit bugetar | -5,9 | -6,9 | -4,1 | -8,5 | -9,2 | |
| Datoria guvernamentala | 44,3 | 48,2 | 48,7 | 67,0 | 60,6 | |